District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | P.O. Box 1955, Lafayette, CA, 94549-1955 P.O. Box 1955, Lafayette, CA, 94549-1955 (925)284-1353 dm@alcdist.org |
| Mission Statement | Our Mission |
| Staff Members | Staff |
| Services/Functions and Service Area | Services Provided |
| Service Area Map | Service Area Map |
| Principal Act or Special Act | Public Cemetery Districts Principle Enabling Act |
| SB 272 Enterprise System Catalog | SB 272 Enterprise |
| Board Overview | Board Members |
| Board Meetings | Board Meetings |
| Meeting Minutes Archive | Board Meetings |
| Current Agency Budget | Current Budget |
| Financial Audit | Current Audit Report |
| Past 3 Years of Audits | Previous Financial Reports/Audit |
| Board Member and Staff Compensation | District Compensation |
| Financial Transaction Report | District Financial Information |
| Brown Act Compliance Policy | Brown Act Compliance Policy |
| Public Records Act Policy and Request Form | Public Records Request Policy of Alamo-Lafayette Cemetery District |
| Conflict of Interest Policy | Conflict of Interest |
| Code of Ethics or Conduct Policy | Code of Ethics Policy |
